Eclipse Stakes 1988 |
|||||||||
This race, the 91st renewal of the Eclipse Stakes, was staged on Saturday 2nd July 1988 at Sandown Park, when Mtoto beat Shady Heights and Triptych by a neck and 3 lengths. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | MTOTO | Michael Roberts | Alec Stewart | Sheikh Ahmed Al Maktoum | 6/4 fav | ||||
2 | SHADY HEIGHTS | Tony Ives | Robert Armstrong | George Tong | 33/1 | ||||
3 | TRIPTYCH | Tony Cruz | Patrick L Biancone | Peter Brant | 3/1 | ||||
4 | INDIAN SKIMMER | Steve Cauthen | Sir Henry Cecil | Sheikh Mohammed | 4/1 | ||||
5 | GALITZIN | Ray Cochrane | Clive Brittain | Curtis Elliot | 66/1 | ||||
6 | BROKEN HEARTED | Richard Quinn | Paul Cole | Fahd Salman | 13/2 | ||||
7 | TAY WHARF | Brian Rouse | Clive Brittain | Bill Gredley & John Bray | 100/1 | ||||
8 | CHARMER | Willie Carson | Dick Hern | Dowager Lady Beaverbrook | 14/1 | ||||
Over Round | 111% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|